Person(s) | Cheap Season, single ticket |
|||
Adults | 45,00 | |||
Child age 4-15 years | 23,00 | |||
"65" fare | 45,00 | |||
Groups o. 20 Persons | 45,00 | |||
Bicycles | Cheap Season, single ticket | |||
Bicycle /Tandembicycle /Bicycle incl. trailer/ Electric Scooter | 17,00 | |||
Motorcycle / Moped | Cheap Season, single ticket | |||
Motorcycle with sidecar / Cabin scooter | 25,00 | |||
Moped/Kayak | 25,00 |
VALIDITY AND PRICES OF THE TICKETS
- The validity of the ticket is at the price, which is valid at first date of departure.
Car | Cheap Season, single ticket |
|||
Car u. 6 m (driver not incl.) | 93,00 | |||
Trailer u. 6 m | 93,00 | |||
Trailer o. 6 m | 93,00 | |||
Minibus / Van | 158,00 | |||
Bus / Trailer | Cheap Season, single ticket | |||
Caravan u. 6 m | 93,00 | |||
Caravan o. 6 m | 93,00 | |||
Motorhome | 140,00 | |||
Bus incl. driver | 203,00 | |||
Bus incl. driver and passengers | 1.019,00 | |||
Lorries (fares excl. VAT) | ||||
Lorry 6 - 12 m | 373,60 | |||
Lorry 12 - 19 m | 596,00 | |||
Lorry more than 19 m - per meter | 24,80 | |||
Width 2,9 m - add-on meters | 220,80 |
VALIDITY AND PRICES OF THE TICKETS
- The validity of the ticket is at the price, which is valid at first date of departure.