Fares DKK from 4. January 2023
Prices listed are incl. fuel adjustment factor (singlefare)
Prices listed are incl. fuel adjustment factor (singlefare)
Person(s) | Cheap Season, single ticket |
|||
Adults | 56,00 | |||
Child age 4-15 years | 33,00 | |||
Senior | 56,00 | |||
Groups o. 20 Persons | 56,00 | |||
Bicycles | Cheap Season, single ticket | |||
Bicycle /Tandembicycle /Bicycle incl. trailer/ Electric Scooter | 17,00 | |||
Motorcycle / Moped | Cheap Season, single ticket | |||
Motorcycle with sidecar / Cabin scooter | 25,00 | |||
Moped/Kayak | 25,00 |
VALIDITY AND PRICES OF THE TICKETS
- The validity of the ticket is at the price, which is valid at first date of departure.
Car | Cheap Season, single ticket |
|||
Car u. 6 m (driver not incl.) | 115,00 | |||
Trailer u. 6 m | 115,00 | |||
Trailer o. 6 m | 115,00 | |||
Minibus / Van | 182,00 | |||
Bus / Trailer | Cheap Season, single ticket | |||
Caravan u. 6 m | 115,00 | |||
Caravan o. 6 m | 115,00 | |||
Motorhome | 164,00 | |||
Bus incl. driver | 208,00 | |||
Bus incl. driver and passengers (excl. 10,00 DKK for Fuel adjustment factor pr. passengers) | 1.045,00 | |||
Lorries (fares excl. VAT) | ||||
Lorry 6 - 12 m | 463,20 | |||
Lorry 12 - 19 m | 691,20 | |||
Lorry more than 19 m - per meter | 25,60 | |||
Width 2,9 m - add-on meters | 226,40 |
VALIDITY AND PRICES OF THE TICKETS
- The validity of the ticket is at the price, which is valid at first date of departure.
Prices are listed incl. fuel adjustment factor (singlefare)
Person(s) | with Island Card |
Standard, single ticket | |
Adults | 92,00 | 134,00 | |
Child age 4-15 years | 52,00 | 73,00 | |
Senior age 67 years | 62,00 | 102,00 | |
Groups o. 20 Persons | 62,00 | 102,00 | |
Bicycles | with Island Card | Standard, single ticket | |
Bicycle /Tandembicycle /Bicycle incl. trailer/ Electric Scooter | 17,00 | 26,00 | |
Motorcycle / Moped | with Island Card | Standard, single ticket | |
Motorcycle with sidecar / Cabin scooter | 63,00 | 88,00 | |
Moped/Kayak | 26,00 | 39,00 |
VALIDITY AND PRICES OF THE TICKETS
- The validity of the ticket is at the price, which is valid at first date of departure.
- The service between Fyn, Als and Ærø can be combined on the same ticket.
Car | With Island Card | Standard, single ticket |
|
Car u. 6 m (driver not incl.) | 191,00 | 290,00 | |
Trailer u. 6 m | 191,00 | 290,00 | |
Trailer o. 6 m | 220,00 | 336,00 | |
Minibus / Van | 354,00 | 358,00 | |
Bus / Trailer | With Island Card | Standard, single ticket | |
Caravan u. 6 m | 191,00 | 290,00 | |
Caravan o. 6 m | 220,00 | 336,00 | |
Motorhome u. 6 m | 281,00 | 424,00 | |
Motorhome o. 6 m. | 281,00 | 424,00 | |
Bus incl. driver | 324,00 | 324,00 | |
Bus incl. driver and passengers (excl. 10,00 DKK for Fuel adjustment factor per passenger) | 1.045,00 | 1.045,00 | |
Lorries / Tractors (fares excl. VAT) | One way |
||
Lorry 6 - 12 m | 463,80 | ||
Lorry 12 - 19 m | 691,20 | ||
Lorry more than 19 m - per meter | 25,60 | ||
Width 2,9 m - add-on meters | 226,40 |
VALIDITY AND PRICES OF THE TICKETS
- The validity of the ticket is at the price, which is valid at first date of departure.
- The service between Fyn, Als and Ærø can be combined on the same ticket.