Person(s) | Cheap Season, single ticket |
|||
Adults | 45,00 | |||
Child age 4-15 years | 23,00 | |||
Senior | 45,00 | |||
Groups o. 20 Persons | 45,00 | |||
Bicycles | Cheap Season, single ticket | |||
Bicycle /Tandembicycle /Bicycle incl. trailer/ Electric Scooter | 17,00 | |||
Motorcycle / Moped | Cheap Season, single ticket | |||
Motorcycle with sidecar / Cabin scooter | 25,00 | |||
Moped/Kayak | 25,00 |
VALIDITY AND PRICES OF THE TICKETS
- The validity of the ticket is at the price, which is valid at first date of departure.
Car | Cheap Season, single ticket |
|||
Car u. 6 m (driver not incl.) | 93,00 | |||
Trailer u. 6 m | 93,00 | |||
Trailer o. 6 m | 93,00 | |||
Minibus / Van | 158,00 | |||
Bus / Trailer | Cheap Season, single ticket | |||
Caravan u. 6 m | 93,00 | |||
Caravan o. 6 m | 93,00 | |||
Motorhome | 140,00 | |||
Bus incl. driver | 203,00 | |||
Bus incl. driver and passengers | 1.019,00 | |||
Lorries (fares excl. VAT) | ||||
Lorry 6 - 12 m | 373,60 | |||
Lorry 12 - 19 m | 596,00 | |||
Lorry more than 19 m - per meter | 24,80 | |||
Width 2,9 m - add-on meters | 220,80 |
VALIDITY AND PRICES OF THE TICKETS
- The validity of the ticket is at the price, which is valid at first date of departure.
Please note that the age limit for senior citizen discount will change in Denmark on July 1st 2022 from 65 to 67 years of age.
Person(s) | with Island Card |
Standard, single ticket | |
Adults | 78,00 | 119,00 | |
Child age 4-15 years | 39,00 | 60,00 | |
Senior | 58,00 | 87,00 | |
Groups o. 20 Persons | 58,00 | 87,00 | |
Bicycles | with Island Card | Standard, single ticket | |
Bicycle /Tandembicycle /Bicycle incl. trailer/ Electric Scooter | 17,00 | 26,00 | |
Motorcycle / Moped | with Island Card | Standard, single ticket | |
Motorcycle with sidecar / Cabin scooter | 62,00 | 86,00 | |
Moped/Kayak | 26,00 | 38,00 |
VALIDITY AND PRICES OF THE TICKETS
- The validity of the ticket is at the price, which is valid at first date of departure.
- The service between Fyn, Als and Ærø can be combined on the same ticket.
Car | With Island Card | Standard, single ticket |
|
Car u. 6 m (driver not incl.) | 166,00 | 260,00 | |
Trailer u. 6 m | 166,00 | 260,00 | |
Trailer o. 6 m | 196,00 | 305,00 | |
Minibus / Van | 325,00 | 325,00 | |
Bus / Trailer | With Island Card | Standard, single ticket | |
Caravan u. 6 m | 166,00 | 260,00 | |
Caravan o. 6 m | 196,00 | 305,00 | |
Motorhome u. 6 m | 250,00 | 390,00 | |
Motorhome o. 6 m. | 250,00 | 390,00 | |
Bus incl. driver | 316,00 | 316,00 | |
Bus incl. driver and passengers | 1.019,00 | 1.019,00 | |
Lorries / Tractors (fares excl. VAT) | One way |
||
Lorry 6 - 12 m | 373,60 | ||
Lorry 12 - 19 m | 596,00 | ||
Lorry more than 19 m - per meter | 24,80 | ||
Width 2,9 m - add-on meters | 220,80 |
VALIDITY AND PRICES OF THE TICKETS
- The validity of the ticket is at the price, which is valid at first date of departure.
- The service between Fyn, Als and Ærø can be combined on the same ticket.